
Asus B760M-K d4 DDR4
🔒 Paiement sécurisé à la livraison · Livraison 48h en Algérie
SKU : CARTE-MERE-ASUS-B760M-K-D4-DDR4
FICHE TECHNIQUE
| Spécification | Valeur |
|---|---|
| C P U | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** |
| Memory | 2 x DIMM, Max. 64GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture |
| Expansion Slots | Intel® Core™ Processors (14th &13th & 12th Gen) 1 x PCIe 4.0 x16 slot Intel® B760 Chipset 2 x PCIe 4.0 x1 slots |
| Graphics | 1 x VGA port 1 x HDMI® port |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® Core™ Processors (14th &13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
| Back Panel I/ O Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x VGA port 1 x HDMI® port 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
| Form Factor | mATX Form Factor |
PRODUITS SIMILAIRES