
Carte Mere Asus B650-E MAX GAMING WIFI
VENDUE UNIQUMENT EN CONFIG OU BUNDLE
🔒 Paiement sécurisé à la livraison · Livraison 48h en Algérie
FICHE TECHNIQUE
| Spécification | Valeur |
|---|---|
| Model | B650E MAX GAMING WIFI |
| C P U | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors* Supports up to AMD 170W CPU |
| Chipset | AMD B650 Chipset |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8000+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM* Dual channel memory architecture Supports AMD Extended Profiles for Overclocking (EXPO™) ASUS Enhanced Memory Profile (AEMP) * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/download-center/. Adjustments will be made based on the specifications of mass-produced memory products available on the market. * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
| Expansion Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* 1 x PCIe 5.0 x16 slot (supports x16 mode) AMD Ryzen™ 8000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** AMD B650 Chipset 1 x PCIe 4.0 x16 slot (support x4 mode) 2 x PCIe 3.0 x16 slots (support x1 mode)*** * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** Specifications vary by CPU types. *** The PCIEX16(G3)_1/2 share bandwidth with SATA6G_1/2. The SATA6G_1/2 will be disabled when The PCIEX16(G3)_1 or PCIEX16(G3)_2 runs. - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/download-center/ for the list of supported |
| Storage | Supports 3 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzen™ 9000 & 7000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) AMD Ryzen™ 8000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4/x2 mode)* AMD B650 Chipset M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x2 mode) 4 x SATA 6Gb/s ports * Specifications vary by CPU types. AMD RAIDXpert2 Technology Ryzen™ 9000 Series Processors: RAID 0/1/5/10 Ryzen™ 8000 Series Processors: RAID 0/1 Ryzen™ 7000 Series Processors: RAID 0/1/10 |
| Ethernet | 1 x Realtek 2.5Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries, supported only in Windows 11 or later. ** The Bluetooth® version may vary, please refer to the Wi-Fi module manufacturer's website for the latest specifications. |
| Back Panel I/ O Ports | 1 x USB 10Gbps port (1 x USB Type-C®) 3 x USB 10Gbps ports (3 x Type-A) 2 x USB 5Gbps ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks 1 x BIOS FlashBack™ button |
| Internal I/ O Connectors | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 1 x 8-pin +12V CPU Power connectors 1 x 4-pin +12V CPU Power connectors Storage Related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 5Gbps connector (supports USB Type-C® ) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 3 x USB 2.0 headers support 6 additional USB 2.0 ports Miscellaneous 3 x Addressable RGB Gen 2 headers 1 x Clear CMOS header 1 x Chassis Intrusion header 1 x COM Port header 1 x Front Panel Audio header (F_AUDIO) 1 x S/PDIF Out header 1 x SPI TPM header (14-1 pin) 1 x 10-1 pin System Panel header 1 x Thunderbolt™ (USB4®) header |
PRODUITS SIMILAIRES
SKU : ASUS-B650-E-MAX-GAMING-WIFI