
Motherbored Asus B550M-K DDR4
VENDUE UNIQUEMENT EN BUNDLE OU PC CONFIG
🔒 Paiement sécurisé à la livraison · Livraison 48h en Algérie
SKU : ASUS-B550M-K-DDR4
FICHE TECHNIQUE
| Spécification | Valeur |
|---|---|
| C P U | AMD Socket AM4, support for: AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series and Ryzen™ 3000 and Ryzen™ 3000 G-Series Processors |
| Chipset | AMD B550 |
| Memory | 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules* * ECC memory (ECC mode) support varies by CPU Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) |
| Expansion Slots | 1 x PCI Express x16 slot, integrated in the CPU: AMD Ryzen™ 5000 Series*/3000 Series Processors support PCIe 4.0 x16 mode * Actual support may vary by AMD CPU's specification. AMD Ryzen™ 5000 G-Series/4000 G-Series/3000 G-Series Processors support PCIe 3.0 x16 mode 1 x PCI Express x1 slot, integrated in the Chipset: Supporting PCIe 3.0 x1 mode |
| Storage Interface | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2280 SSDs: AMD Ryzen™ 5000 Series/3000 Series Processors support SATA and PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 5000 G-Series/4000 G-Series/3000 G-Series Processors support SATA and PCIe 3.0 x4/x2 SSDs 1 x M.2 connector (M2B_SB), integrated in the Chipset, supporting Socket 3, M key, type 2280 SSDs: Supporting PCIe 3.0 x2 SSDs 4 x SATA 6Gb/s connectors, integrated in the Chipset: Support for RAID 0, RAID 1, and RAID 10 |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
PRODUITS SIMILAIRES